Rounds
FITA Rounds
| Round Metres | 122cm Face | 80cm Face | |||||||||||
| 90 | 70 | 60 | 50 | 40 | 30 | 20 | 50 | 40 | 30 | 20 | 15 | 10 | |
| FITA (Gents) | 3 | 3 | 3 | 3 | |||||||||
| FITA (Ladies) | 3 | 3 | 3 | 3 | |||||||||
| Metric 2 | 3 | 3 | 3 | 3 | |||||||||
| Metric 3 | 3 | 3 | 3 | 3 | |||||||||
| Metric 4 | 3 | 3 | 3 | 3 | |||||||||
| Metric 5 | 3 | 3 | 3 | 3 | |||||||||
| Half FITA (Gents) | 1½ | 1½ | 1½ | 1½ | |||||||||
| Half FITA (Ladies) | 1½ | 1½ | 1½ | 1½ | |||||||||
| Half Metric 2 | 1½ | 1½ | 1½ | 1½ | |||||||||
| Half Metric 3 | 1½ | 1½ | 1½ | 1½ | |||||||||
| Half Metric 4 | 1½ | 1½ | 1½ | 1½ | |||||||||
| Half Metric 5 | 1½ | 1½ | 1½ | 1½ | |||||||||
| Long Metric (Gents) | 3 | 3 | |||||||||||
| Long Metric (Ladies) | 3 | 3 | |||||||||||
| Long Metric 2 | 3 | 3 | |||||||||||
| Long Metric 3 | 3 | 3 | |||||||||||
| Long Metric 4 | 3 | 3 | |||||||||||
| Long Metric 5 | 3 | 3 | |||||||||||
| Short Metric 1 | 3 | 3 | |||||||||||
| Short Metric 2 | 3 | 3 | |||||||||||
| Short Metric 3 | 3 | 3 | |||||||||||
| Short Metric 4 | 3 | 3 | |||||||||||
| Short Metric 5 | 3 | 3 | |||||||||||
| FITA 900 | 2½ | 2½ | 2½ | ||||||||||
| FITA 70m | 6 | ||||||||||||
GNAS Rounds
| Round Yards | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 15 | 10 |
| York | 6 | 4 | 2 | ||||||
| Hereford or Bristol 1 | 6 | 4 | 2 | ||||||
| Bristol 2 | 6 | 4 | 2 | ||||||
| Bristol 3 | 6 | 4 | 2 | ||||||
| Bristol 4 | 6 | 4 | 2 | ||||||
| Bristol 5 | 6 | 4 | 2 | ||||||
| St. George | 3 | 3 | 3 | ||||||
| Albion | 3 | 3 | 3 | ||||||
| Windsor | 3 | 3 | 3 | ||||||
| Short Windsor | 3 | 3 | 3 | ||||||
| Junior Windsor | 3 | 3 | 3 | ||||||
| New Western | 4 | 4 | |||||||
| Long Western | 4 | 4 | |||||||
| Western | 4 | 4 | |||||||
| Short Western | 4 | 4 | |||||||
| Junior Western | 4 | 4 | |||||||
| Short Junior Western | 4 | 4 | |||||||
| American | 2½ | 2½ | 2c | ||||||
| St. Nicholas | 4 | 3 | |||||||
| New National | 4 | 2 | |||||||
| Long National | 4 | 2 | |||||||
| National | 4 | 2 | |||||||
| Short National | 4 | 2 | |||||||
| Junior National | 4 | 2 | |||||||
| Short Junior National | 4 | 2 | |||||||
| New Warwick | 2 | 2 | |||||||
| Long Warwick | 2 | 2 | |||||||
| Warwick | 2 | 2 | |||||||
| Short Warwick | 2 | 2 | |||||||
| Junior Warwick | 2 | 2 | |||||||
| Short Junior Warwick | 2 | 2 |
Indoor Rounds
| Distance | 18m | 25m | 30m | 20y | 20y | 25y | 20y |
| Face | 40cm | 60cm | 80cm | 60cm | 40cm | 60cm | 16" |
| Bray 1 | 2½ | ||||||
| Bray 2 | 2½ | ||||||
| Stafford | 6 | ||||||
| Portsmouth | 5 | ||||||
| Worcester | 6 | ||||||
| FITA 18 | 5 | ||||||
| FITA 25 | 5 | ||||||
| Combined FITA | 5 | 5 | |||||
| Vegas | 5 |