Classifications 2010 Outdoor
| Name | Age | Bow Type | Handicap | 3rd | 3rd | 3rd | 2nd | 2nd | 2nd | 1st | 1st | 1st | B | B | B | MB | GMB | |
| David | Clayton | C | 33 | |||||||||||||||
| Deborah | Brown | R | 45 | |||||||||||||||
| Dorothy | Williamson | C | 39 | |||||||||||||||
| Jeff | Seager | R | 43 | |||||||||||||||
| John | Fouracre | C | 31 | |||||||||||||||
| Lauren | Mayor | U15 | C | 31 | ||||||||||||||
| Lorraine | Burrow | R | 42 | |||||||||||||||
| Matthew | Parkinson | U18 | C | 31 | ||||||||||||||
| Samatha | Clayton | U17 | C | 37 | ||||||||||||||
| Shane | Green | R | 43 | |||||||||||||||
| Tom | Threlfall | R | 31 | |||||||||||||||
Classification Score Tables in Microsoft Excel
Recurve | Compound | Longbow |
| ||
| ||
|
Classification Score Tables In Adobe PDF
Recurve | Compound | Longbow |
| ||
| ||
|